GeMClosedGoodsBidBOQExtended
Uttar Pradesh › Ministry of Defence
Aircraft Consumable
Indian Air ForceMinistry of Defence › Department of Military Affairs
Allahabad, Uttar Pradesh
EMD ₹31.2 L · Closed 5 Oct 2026, 1:00 pm
Deadline extended from 21 Sep 2026, 1:00 pm IST.
Timeline
- Published9 Sep 2026
9:42 am - Closed5 Oct 2026
1:00 pm
Key figures
Estimated valueNot published
EMD₹31.2 L
Closed on5 Oct 20261:00 pm IST
About this tender
- BRAKE FLUID H542
- WHITE SPIRIT
- THINNERPAINT PRODUCTS
- DRY AND LINTFREE CLOTHNUCLASS2L127
- ADHESIVE
- Hardener adhesive
- LACQUER
- LUBRICANTSOLID FILM
- CLEANING COMPOUND SOLVENT DETERGENT
- PAINT RUBBER
- CLEANING AND DEGREASING PRODUCT
- ISOPROPYL ALCOHOL TECHNICAL
and 24 more in the document
- Reference
- GEM/2026/B/7960013
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Single Packet Bid
- Reverse auction
- No
- Total quantity
- 55,493
- Location
- Allahabad · Uttar Pradesh
- Portal
- GeM
- Created by
- PPDM@24ED
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Eligibility
Experience1 year
Min. turnover₹5 La year, 3-year average
OEM turnover₹20 L
Past performance20%of the bid quantity
Offer validity90 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- Class-1/2 local suppliers
- EMD exemption
- Inspection required
Items & delivery
Total quantity 55,49340 consigneesDelivery within 365 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********Allahabad | Allahabad, Uttar Pradesh | 6 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 21 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 2 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 1,876 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 12 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 4 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 8 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 102 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 266 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 9 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 695 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 1,200 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 3 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 15 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 900 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 20 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 248 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 3,945 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 70 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 50 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 29,200 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 12,400 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 30 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 58 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 10 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 24 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 40 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 100 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 32 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 13 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 500 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 25 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 200 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 239 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 14 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 72 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 1,065 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 18 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 26 | 365 |
| ***********Allahabad | Allahabad, Uttar Pradesh | 1,600 | 365 |
Fees & money
- EMD
- ₹31.2 L
- Performance guarantee
- 5% for 14 months
Important dates
- Published
- 9 Sep 2026, 9:42 am IST
- Original closing date
- 21 Sep 2026, 1:00 pm IST
- Closed
- 5 Oct 2026, 1:00 pm IST
Similar open tenders
- LP OF NS CLEANING ITEMSMinistry of Defence · Closes 16 Oct 2026
- Procurement of Naval store itemsMinistry of Defence · Closes 8 Oct 2026
- PROCUREMENT OF NAVAL STORE ITEMSMinistry of Defence · Closes 6 Oct 2026
- Procurement of ARS Items for ICGS KakinadaMinistry of Defence · Closes 6 Oct 2026
- PROCUREMENT OF NAVAL STOREMinistry of Defence · Closes 12 Oct 2026
- Procurement of Paint and other painting consumable itemsMinistry of Power · Closes 16 Oct 2026
- BOQBOQVocational Education and Skill Development Depart… · Closes 12 Oct 2026
- LP OF ARS ITEMSMinistry of Defence · Closes 6 Oct 2026
Search similar in the explorerFind this tender in the explorer