GeMOpenGoodsBidBOQ
26KKCC005 PROCUREMENT OF DA SPARES I
Indian NavyMinistry of Defence › Department of Military Affairs
Ernakulam, Kerala
EMD Not required · Closes 19 Oct 2026, 3:00 pm
Timeline
- Published28 Sep 2026
2:38 pm - Closes19 Oct 2026
3:00 pm
Key figures
Estimated valueNot published
EMDNot required
Closing date19 Oct 20263:00 pm IST
About this tender
- EK3000B 100764
- EK3000B 121229
- EK3000B 181243K8
- EK3000B 212752
- EK3000B 219138
- EK3000B 2870878
- EK3000B 2884909
- EK3000B 3000171
- EK3000B 3035331C
- EK3000B 3040377
- EK3000B 3040830
- EK3000B 3042353
and 52 more in the document
- Reference
- GEM/2026/B/7972107
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Single Packet Bid
- Reverse auction
- No
- Total quantity
- 2,855
- Location
- Ernakulam · Kerala
- Portal
- GeM
- Created by
- dcpron2@123
Documents required
- Certificate (Requested in ATC)
- Additional Doc 1 (Requested in ATC)
- Compliance of BoQ specification and supporting document
Eligibility
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Class-1/2 local suppliers
- EMD exemption
- MSE relaxation
- Startup relaxation
- Inspection required
Items & delivery
Total quantity 2,85548 consigneesDelivery within 365 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 6 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 14 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 16 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 137 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 172 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 29 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 10 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 52 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 55 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 57 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 63 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 4 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 37 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 26 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 13 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 60 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 56 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 12 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 42 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 39 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 28 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 19 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 44 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 5 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 9 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 30 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 7 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 3 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 11 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 27 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 2 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 72 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 70 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 34 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 121 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 100 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 8 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 1 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 15 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 21 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 47 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 35 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 94 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 33 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 23 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 50 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 81 | 365 |
| ***********ERNAKULAM CITY | Ernakulam, Kerala | 41 | 365 |
Fees & money
- EMD
- Not required
- Performance guarantee
- 3% for 14 months
Important dates
- Published
- 28 Sep 2026, 2:38 pm IST
- Closes
- 19 Oct 2026, 3:00 pm IST
Similar open tenders
- EGD SPARESPMO · Closes 6 Oct 2026
Search similar in the explorerFind this tender in the explorer