GeMClosedGoodsBidBOQ
Maharashtra › Ministry of Culture
HARD BROOM
Archaeological Survey Of India (asi)Ministry of Culture › Aurangabad
Aurangabad, Maharashtra
Est. value ₹1.5 L · EMD Not required · Closed 5 Oct 2026, 11:00 am
Timeline
- Published12 Sep 2026
6:11 pm - Closed5 Oct 2026
11:00 am
Key figures
Estimated value₹1.5 L
EMDNot required
Closed on5 Oct 202611:00 am IST
About this tender
- Hard broom
- Soft broom
- Plastic bucket
- Plastic mug
- Duster cloth
- Trembler glass
- Safety belt
- Safety belts big size
- Coir brush
- Wire brush
- First aid box
- Bamboo ladder 12 ft
and 10 more in the document
- Reference
- GEM/2026/B/8032032
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 620
- Location
- Aurangabad · Maharashtra
- Portal
- GeM
- Created by
- buycon26.asia.mh@gembuyer.in
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 11
- Additional Doc 1 (Requested in ATC)
- Additional Doc 2 (Requested in ATC)
- Additional Doc 3 (Requested in ATC)
- Additional Doc 4 (Requested in ATC)
- Compliance of BoQ specification and supporting document
Eligibility
Experience3 years
Past performance50%of the bid quantity
Offer validity30 days
Preferences & relaxations
- MSE purchase preference
- Startup relaxation
- EMD exemption
- MII preference
- MSE relaxation
- Inspection required
Items & delivery
Total quantity 62016 consigneesDelivery within 15 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 12 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 182 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 75 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 15 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 13 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 116 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 5 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 4 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 2 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 23 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 8 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 24 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 6 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 30 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 20 | 15 |
| 431102,O/o Conservation Assistant, Archaeological Survey of India, Ellora Caves, Ellora, Taluka Khultabad, District Aurangabad. | Khuldabad, Aurangabad, Maharashtra | 25 | 15 |
Fees & money
- EMD
- Not required
- Performance guarantee
- Not required
Important dates
- Published
- 12 Sep 2026, 6:11 pm IST
- Closed
- 5 Oct 2026, 11:00 am IST
Similar open tenders
- Broom Hard NariyalMinistry of Culture · Closes 9 Oct 2026
- CLEANING MATERIALMinistry of Defence · Closes 12 Oct 2026
- Hyg itemsMinistry of Defence · Closes 12 Oct 2026
- bamboo 6 feet long 2 feet diameter with ringMinistry of Defence · Closes 6 Oct 2026
- Essential itemsMinistry of Culture · Closes 19 Oct 2026
- Consumables for NTTIMinistry of Defence · Closes 6 Oct 2026
- PROCUREMENT OF NAVAL STORE ITEMSMinistry of Defence · Closes 6 Oct 2026
- Air FreshenerMinistry of Defence · Closes 6 Oct 2026
Search similar in the explorerFind this tender in the explorer