GeMOpenGoodsBidBOQ
Madhya Pradesh › Ministry of Defence
BOQ 15
Indian ArmyMinistry of Defence › Department of Military Affairs
Gwalior, Madhya Pradesh
Est. value ₹20 L · EMD ₹60,077 · Closes 12 Oct 2026, 8:00 pm
Timeline
- Published21 Sep 2026
7:26 pm - Closes12 Oct 2026
8:00 pm
Key figures
Estimated value₹20 L
EMD₹60,077
Closing date12 Oct 20268:00 pm IST
About this tender
- Diethyl Ether Solvent Bott of 500 ml
- Diethyl Ether Solvent Bot
- Reference
- GEM/2026/B/8050985
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, H1-Highest Priced Bid Elimination
- Total quantity
- 691,331
- Location
- Gwalior · Madhya Pradesh
- Portal
- GeM
- Created by
- Harsha2918@gembuyer.in
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 7
- Compliance of BoQ specification and supporting document
Eligibility
Experience3 years
Min. turnover₹10 La year, 3-year average
OEM turnover₹10 L
Past performance10%of the bid quantity
Offer validity120 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- Class-1/2 local suppliers
- EMD exemption
- Inspection required
Items & delivery
Total quantity 691,33174 consigneesDelivery within 30 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********GWALIOR | Gwalior, Madhya Pradesh | 16 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 80 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 100 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 200 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 240 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 70 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 900 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 195 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 160 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 10,000 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 2,000 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 1,200 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 6,400 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 2,600 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 400 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 20 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 6 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 90 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 150 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 1,600 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 800 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 40 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 440 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 500 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 1,100 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 300 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 3,200 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 120 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 5 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 360 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 7,400 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 2,080 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 280 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 60 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 30 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 10 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 3,000 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 140 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 1,400 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 480 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 600 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 1,000 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 8 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 840 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 650 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 880 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 2,800 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 29,000 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 750 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 960 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 15 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 700 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 7,500 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 450 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 24 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 16,000 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 5,800 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 2,400 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 30,000 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 4,800 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 9,400 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 18 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 32 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 260 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 48 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 88 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 730 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 38,000 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 170 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 385 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 830 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 20,000 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 10,400 | 30 |
| ***********GWALIOR | Gwalior, Madhya Pradesh | 408,800 | 30 |
Fees & money
- EMD
- ₹60,077
- EMD schedules
- 199 schedules: ₹317 · ₹94 · ₹110 · ₹180 · ₹118 · ₹48 · ₹1,022 · ₹31 · ₹154 · ₹1,098 · ₹39 · ₹17 · ₹83 · ₹397 · ₹332 · ₹10 · ₹4 · ₹35 · ₹30 · ₹10 · ₹2 · ₹8 · ₹41 · ₹113 · ₹4 · ₹109 · ₹10 · ₹127 · ₹6 · ₹112 · ₹42 · ₹202 · ₹96 · ₹14 · ₹9 · ₹35 · ₹11 · ₹313 · ₹17 · ₹281 and 159 more
- Performance guarantee
- Not required
Important dates
- Published
- 21 Sep 2026, 7:26 pm IST
- Closes
- 12 Oct 2026, 8:00 pm IST
Similar open tenders
- DGLP RE 03Ministry of Defence · Closes 6 Oct 2026
- DIETHYL ETHER A. R. GRADE MAKE: E. MERK, RANBAXY, GLAXO, CDHLOBAMinistry of Defence · Closes 6 Oct 2026
- 11 AFH BOQ 70Ministry of Defence · Closes 13 Oct 2026
- MEDICINEMinistry of Defence · Closes 15 Oct 2026
- 11 AFH BOQ 69Ministry of Defence · Closes 10 Oct 2026
- BOQ BID 4Ministry of Defence · Closes 14 Oct 2026
- DGLP RE BOQ FiveMinistry of Defence · Closes 7 Oct 2026
- BOQ BID FOR CHEMICALS AND GLASSWAREMinistry of Education · Closes 5 Oct 2026
Search similar in the explorerFind this tender in the explorer