GeMOpenGoodsBidBOQ
RE 156 Azelnidipine 8 MG Tab and 38 More Items
Indian ArmyMinistry of Defence › Department of Military Affairs
South West Delhi, Delhi
Est. value ₹14 L · EMD ₹42,072 · Closes 16 Oct 2026, 1:00 pm
Timeline
- Published25 Sep 2026
12:12 pm - Closes16 Oct 2026
1:00 pm
Key figures
Estimated value₹14 L
EMD₹42,072
Closing date16 Oct 20261:00 pm IST
About this tender
- Beclomethasone Dipropionate 50 mcg per dose, metered dose aerosol 200 dose unit Inhaler
- Beclomethasone Dipropionate 50 mcg per dose, metered dos
- Reference
- GEM/2026/B/8053039
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- Yes, 50% Lowest Priced Technically Qualified Bidders
- Total quantity
- 268,540
- Location
- South West Delhi · Delhi
- Portal
- GeM
- Created by
- PrabhatBarua
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 8
- Additional Doc 1 (Requested in ATC)
- Compliance of BoQ specification and supporting document
Eligibility
Experience3 years
Min. turnover₹7 La year, 3-year average
OEM turnover₹28 L
Past performance80%of the bid quantity
Offer validity180 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Startup relaxation
- Class-1/2 local suppliers
- MSE relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 268,54036 consigneesDelivery within 30 days
| Address | Place | Qty | Days |
|---|---|---|---|
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 2,400 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,200 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 36,870 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 15,330 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 13,785 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 120 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 60 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,950 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 2,031 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,395 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 42,840 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 195 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 57,180 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,800 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 795 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 29,190 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 37,800 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 936 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 231 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 450 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 180 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 320 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 4,200 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 2,280 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 280 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 160 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 880 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 410 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 350 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 300 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 1,110 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 940 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 440 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 330 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 2,025 | 30 |
| ***********SOUTH WEST DELHI | New Delhi, South West Delhi, Delhi | 5,397 | 30 |
Fees & money
- EMD
- ₹42,072
- EMD schedules
- 39 schedules: ₹227 · ₹181 · ₹465 · ₹459 · ₹8,685 · ₹43 · ₹32 · ₹509 · ₹580 · ₹1,846 · ₹527 · ₹90 · ₹901 · ₹74 · ₹1,102 · ₹386 · ₹397 · ₹543 · ₹720 · ₹4,683 · ₹161 · ₹88 · ₹1,417 · ₹103 · ₹217 · ₹247 · ₹65 · ₹1,857 · ₹1,053 · ₹176 · ₹89 · ₹304 · ₹4,057 · ₹568 · ₹292 · ₹3,035 · ₹1,207 · ₹2,182 · ₹2,504
- Performance guarantee
- 3% for 6 months
Important dates
- Published
- 25 Sep 2026, 12:12 pm IST
- Closes
- 16 Oct 2026, 1:00 pm IST
Similar open tenders
- RE 100 RITUXIMAB INJ AND 33 MOREMinistry of Defence · Closes 6 Oct 2026
- ECHS IFA RE 19 MEDMinistry of Defence · Closes 21 Oct 2026
- MEDICINESMinistry of Defence · Closes 10 Oct 2026
- BECLOMETHASONE 200MCG 200 DOSE MDIMinistry of Defence · Closes 9 Oct 2026
- BOQ BID WITH STAGGERED DELIVERY OPTIONMinistry of Defence · Closes 6 Oct 2026
- OINT. CLOTRIMAZOLE BETAMETHASONE / BECLOMETHASONE DIPROPIONATE IN 20GM PER UNITMinistry of Railways · Closes 28 Oct 2026
- PURCHASE OF EXPENDABLE MED STOREMinistry of Defence · Closes 17 Oct 2026
- TAB. CLONIDINE 100 MCG PER UNITMinistry of Railways · Closes 4 Nov 2026
Search similar in the explorerFind this tender in the explorer