GeMOpenGoodsBidBOQ
Chhattisgarh › Ministry of Tribal Affairs
Daily Used Items
National Education Society For Tribal StudentsMinistry of Tribal Affairs › Delhi
Dantewada, Chhattisgarh
Est. value ₹1.5 Cr · EMD ₹1.5 L · Closes 12 Oct 2026, 6:00 pm
Timeline
- Published21 Sep 2026
1:12 pm - Closes12 Oct 2026
6:00 pm
Key figures
Estimated value₹1.5 Cr
EMD₹1.5 L
Closing date12 Oct 20266:00 pm IST
About this tender
- WHEAT AATA
- W
- Reference
- GEM/2026/B/8057442
- Bid type
- Bid
- Evaluation method
- Item wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 138,255
- Location
- Dantewada · Chhattisgarh
- Portal
- GeM
- Created by
- principal-0308125@nests.tribal.gov.in
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- Additional Doc 1 (Requested in ATC)
- Additional Doc 2 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹50 La year, 3-year average
Past performance50%of the bid quantity
Offer validity30 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- Class-1/2 local suppliers
- EMD exemption
- Inspection required
Items & delivery
Total quantity 138,25534 consigneesDelivery within 21 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 6,500 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 45,000 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 6,000 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 600 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 400 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 200 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 500 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 1,000 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 2,000 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 800 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 900 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 1,500 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 300 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 150 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 5 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 10 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 100 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 50 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 80 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 2,600 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 350 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 2,500 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 20 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 120 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 60 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 170 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 4,200 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 420 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 8,400 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 12,600 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 2,100 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 2,400 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 250 | 21 |
| 494114,EMRS Errabor (Konta), Dantewada, Chhattisgarh, 494114 | Konta, Dantewada, Chhattisgarh | 30 | 21 |
Fees & money
- EMD
- ₹1.5 L
- EMD schedules
- 101 schedules: ₹3,900 · ₹36,000 · ₹10,800 · ₹660 · ₹6,600 · ₹640 · ₹280 · ₹500 · ₹1,000 · ₹160 · ₹1,000 · ₹2,000 · ₹1,600 · ₹1,520 · ₹640 · ₹1,080 · ₹320 · ₹840 · ₹2,250 · ₹2,000 · ₹4,500 · ₹1,440 · ₹800 · ₹225 · ₹1,250 · ₹1,000 · ₹100 · ₹250 · ₹28 · ₹100 · ₹20 · ₹450 · ₹90 · ₹975 · ₹1,300 · ₹150 · ₹300 · ₹800 · ₹300 · ₹20 and 61 more
- Performance guarantee
- Not required
Important dates
- Published
- 21 Sep 2026, 1:12 pm IST
- Closes
- 12 Oct 2026, 6:00 pm IST
Similar open tenders
- Daily Used ItemsMinistry of Tribal Affairs · Closes 7 Oct 2026
- MESS RATION ITEMSMinistry of Tribal Affairs · Closes 16 Oct 2026
- RATION AND DAILY ITEM SUPPLYMinistry of Tribal Affairs · Closes 20 Oct 2026
- RATION AND DAILY USE ITEM SUPPLYMinistry of Tribal Affairs · Closes 20 Oct 2026
Search similar in the explorerFind this tender in the explorer