GeMOpenGoodsBidBOQ
Chhattisgarh › Department of Agriculture and Bio Technology
Underground Water Drainage System
Directorate Of Horticulture And Farm Forestry, Cg.Department of Agriculture and Bio Technology › Directorate Horticulture And Farm Forestry
Surguja, Chhattisgarh
EMD ₹1.7 L · Closes 19 Oct 2026, 9:00 pm
Timeline
- Published29 Sep 2026
3:09 pm - Closes19 Oct 2026
9:00 pm
Key figures
Estimated valueNot published
EMD₹1.7 L
Closing date19 Oct 20269:00 pm IST
About this tender
- Disc Filter
- Air Release Valve
- Vantury Injector Assembly
- Header Assembly
- PP Ball valve
- Non Return Valve
- Pressure Gauge Dail
- LLDPE Plain Lateral
- Emmiting Pipe
- Rubber Grommet
- Barbed Stard Connector Take off
- Barbed Joiner
and 20 more in the document
- Reference
- GEM/2026/B/8093365
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 412,858
- Location
- Surguja · Chhattisgarh
- Portal
- GeM
- Created by
- adh-surajpur.rheo@cg.gov.in
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Authorization Certificate
- OEM Annual Turnover
Show all 7
- Additional Doc 1 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹25 La year, 3-year average
OEM turnover₹2 Cr
Past performance30%of the bid quantity
Offer validity30 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 412,85820 consigneesDelivery within 60 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 8 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 16 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 14,700 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 337,300 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 13,800 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 143 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 455 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 38 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 41 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 12 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 2,066 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 18 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 45 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 9 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 1,870 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 200 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 150 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 4 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 7 | 60 |
| 497229,Office of Assistant Director Horticulture, Near Mangal Bhavan, Jail Road, Surajpur (Chhattisgarh) | Surajpur, Surguja, Chhattisgarh | 270 | 60 |
Fees & money
- EMD
- ₹1.7 L
- Performance guarantee
- Not required
- Payment terms
- Payments shall be made to the Seller within 45 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Important dates
- Published
- 29 Sep 2026, 3:09 pm IST
- Closes
- 19 Oct 2026, 9:00 pm IST
Similar open tenders
- Underground Water Drainage SystemDepartment of Agriculture and Bio Technology · Closes 6 Oct 2026
- Underground Water Drainage SystemDepartment of Agriculture and Bio Technology · Closes 6 Oct 2026
- Drip Irrigation ProductsForests and Environment Department Gujarat · Closes 15 Oct 2026
- HIGH PRESSURE VALVE FITTINGS ORV ncm bsMinistry of Defence · Closes 21 Oct 2026
- SITC of firefighting with Wet riser SystemMinistry of Communications · Closes 22 Oct 2026
- Water Supply System for RPD Shed JNARDDCMinistry of Mines · Closes 23 Oct 2026
- Supply of FD Fan Lube oil system spares for UTPSEnergy and Petro Chemicals Department Gujarat · Closes 9 Oct 2026
- Knuckle assemblyMinistry of Defence · Closes 6 Oct 2026
Search similar in the explorerFind this tender in the explorer