GeMOpenGoodsBidBOQ
Chhattisgarh › Ministry of Tribal Affairs
GROCERY ITEMS
National Education Society For Tribal StudentsMinistry of Tribal Affairs › Delhi
Raipur, Chhattisgarh
EMD ₹3 L · Closes 21 Oct 2026, 8:00 pm
Timeline
- Published30 Sep 2026
7:54 pm - Closes21 Oct 2026
8:00 pm
Key figures
Estimated valueNot published
EMD₹3 L
Closing date21 Oct 20268:00 pm IST
About this tender
- Raw Rice
- Basmati Rice
- Wheat Flour
- Maida
- Rava
- Gram Flour
- Thick Poha
- Wheat Dalia
- Sabudana
- Toor Dal
- Chana Dal
- Yellow Mung Dal
and 58 more in the document
- Reference
- GEM/2026/B/8104219
- Bid type
- Bid
- Evaluation method
- Total value wise evaluation
- Packet type
- Two Packet Bid
- Reverse auction
- No
- Total quantity
- 407,450
- Location
- Raipur · Chhattisgarh
- Portal
- GeM
- Created by
- principal-0308086@nests.tribal.gov.in
Documents required
- Experience Criteria
- Past Performance
- Bidder Turnover
- Certificate (Requested in ATC)
- OEM Annual Turnover
- Additional Doc 1 (Requested in ATC)
Eligibility
Experience3 years
Min. turnover₹30 La year, 3-year average
OEM turnover₹30 L
Past performance50%of the bid quantity
Offer validity30 days
Preferences & relaxations
- MSE purchase preference
- MII preference
- Class-1/2 local suppliers
- MSE relaxation
- Startup relaxation
- EMD exemption
- Inspection required
Items & delivery
Total quantity 407,45038 consigneesDelivery within 30 days
| Address | Place | Qty | Days |
|---|---|---|---|
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 42,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 10,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 12,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 600 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 1,600 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 1,200 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 2,800 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 400 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 4,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 2,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 1,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 800 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 1,500 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 3,500 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 200 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 4,500 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 150 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 100 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 50 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 650 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 450 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 80 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 250 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 120 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 30 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 25 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 40 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 60 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 20 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 10 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 5 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 300 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 500 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 60,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 24,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 48,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 8,000 | 30 |
| 493889,EMRS Mainpur, Gariaband, Chhattisgarh, 493889 | Gariaband, Raipur, Chhattisgarh | 16,000 | 30 |
Fees & money
- EMD
- ₹3 L
- Performance guarantee
- Not required
Important dates
- Published
- 30 Sep 2026, 7:54 pm IST
- Closes
- 21 Oct 2026, 8:00 pm IST
Similar open tenders
- 51730601000040MTribal Welfare and Scheduled Caste (SC) Departmen… · Closes 14 Oct 2026
- GROCERY AND MISCELLENOUSEducation Department Gujarat · Closes 8 Oct 2026
- Ration supply annuallyTribal Development Department Gujarat · Closes 16 Oct 2026
- RATION AND DAILY USE ITEM SUPPLYMinistry of Tribal Affairs · Closes 20 Oct 2026
- GroceryTribal Development Department Gujarat · Closes 15 Oct 2026
- FOOD GRAINSMinistry of Education · Closes 6 Oct 2026
- RATION AND DAILY ITEM SUPPLYMinistry of Tribal Affairs · Closes 20 Oct 2026
- PROVISIONSMinistry of Youth Affairs and Sports · Closes 15 Oct 2026
Search similar in the explorerFind this tender in the explorer